Valuation Screener
2,146 stocks · multi-method fair value · sector-aware
Signal
Sector
P/E
Health
Undervalued
206
MoS > 0%
Fairly Valued
554
Within ±20%
Overvalued
1055
Premium to fair value
| Symbol↕ | Price | Fair Value | MoS↓ | Signal | ||
|---|---|---|---|---|---|---|
| DOLATALGO | ₹72 | ₹550 | +86.9% | Undervalued | ||
| PREMIERPOL | ₹59 | ₹390 | +85.0% | Undervalued | ||
| KNRCON | ₹115 | ₹618 | +81.4% | Undervalued | ||
| STARPAPER | ₹132 | ₹657 | +79.9% | Undervalued | ||
| NBIFIN | ₹1,720 | ₹8,110 | +78.8% | Undervalued | ||
| PTC | ₹164.9 | ₹760.58 | +78.3% | Undervalued | ||
| UGARSUGAR | ₹39.61 | ₹175.65 | +77.5% | Undervalued | ||
| CEINSYS | ₹995 | ₹4355.19 | +77.2% | Undervalued |
🔒
206 undervalued stocks hidden
Sign in free to unlock the full screener — fair value, MoS, health grade for every stock.