Valuation Screener
2,146 stocks · multi-method fair value · sector-aware
Signal
Sector
P/E
Health
Undervalued
154
MoS > 0%
Fairly Valued
501
Within ±20%
Overvalued
1156
Premium to fair value
| Symbol↕ | Price | Fair Value | MoS↓ | Signal | ||
|---|---|---|---|---|---|---|
| PREMIERPOL | ₹58 | ₹489 | +88.1% | Undervalued | ||
| AVROIND | ₹10 | ₹76 | +86.5% | Undervalued | ||
| DOLATALGO | ₹75 | ₹542 | +86.2% | Undervalued | ||
| MAGNUM | ₹20 | ₹119 | +83.4% | Undervalued | ||
| DCMSRIND | ₹42 | ₹196 | +78.7% | Undervalued | ||
| CEINSYS | ₹907 | ₹4257.52 | +78.7% | Undervalued | ||
| STARPAPER | ₹141.5 | ₹657.4 | +78.5% | Undervalued | ||
| HBSL | ₹60.5 | ₹281.07 | +78.5% | Undervalued |
🔒
154 undervalued stocks hidden
Sign in free to unlock the full screener — fair value, MoS, health grade for every stock.