Tega Industries Limited
Capital Goods · NSE
↓ 201.6% vs fair value
52W Low
₹1,433
+11.1% from low
52W High
₹2,125
-25.1% from high
Valuation Gauge
Current Price
₹1,592
Fair Value
₹528
Fair Value Analysis
₹528
Based on balance sheet strength analysis and earnings growth potential for Capital Goods sector companies | Growth capped at 15.8% (ROE 13.7%×1.15) — historical CAGR exceeds sustainable rate or COVID period unverifiable.
Balance Sheet Value
71% weight
Growth Valuation
29% weight
Price vs Market
Shareholding Pattern
Stock Health Score
Solid Fundamentals
Profitability
ROE of 13.7% is acceptable for Capital Goods sector (benchmark: 15%)
Debt & Leverage
D/E ratio of 0.2x is well within the Capital Goods sector norm of 2.0x — strong balance sheet
Valuation vs Peers
P/E of 53.2x trades at a 53% discount to Capital Goods sector median (112x) — attractively valued
Cash Flow
FCF margin of 1.5% — very thin despite positive FCF (₹25 Cr)
Earnings Growth
5yr EPS CAGR of 19.6% is well below Capital Goods sector average of 42.2%
Dividend
Dividend yield of 0.1% is symbolic — low but positive
Company Health Timeline
10-year financial health at a glance
Sentiment Trend — Last 30 Days
Historical Returns
Key Financials
EPS (TTM)
₹30
P/E Ratio
53.2x
P/B Ratio
8.3x
ROE
13.7%
ROCE
18.3%
Debt / Equity
0.21x
Beta
0.36
Div Yield
0.1%
FCF (Cr)
₹25 Cr
Revenue (Cr)
₹1,612 Cr
EPS Growth 5Y
19.6%
Mkt Cap (Cr)
₹11,910 Cr
52W High
₹2,125
52W Low
₹1,433.1
Book Value/Share
₹193.4
Financial History
| Period | Revenue | Op Profit | OPM% | PAT | EPS |
|---|---|---|---|---|---|
| TTM | ₹1.7K Cr | ₹321 Cr | 19.0% | ₹202 Cr | ₹30.00 |
| 2025-03-31 | ₹1.6K Cr | ₹341 Cr | 21.0% | ₹200 Cr | ₹30.08 |
| 2024-03-31 | ₹1.5K Cr | ₹317 Cr | 21.0% | ₹194 Cr | ₹29.14 |
| 2023-03-31 | ₹1.2K Cr | ₹271 Cr | 22.0% | ₹184 Cr | ₹27.73 |
| 2022-03-31 | ₹952 Cr | ₹184 Cr | 19.0% | ₹117 Cr | ₹17.63 |
| 2021-03-31 | ₹806 Cr | ₹193 Cr | 24.0% | ₹136 Cr | ₹23.68 |
| 2020-03-31 | ₹685 Cr | ₹109 Cr | 16.0% | ₹66 Cr | ₹11.37 |
| 2019-03-31 | ₹634 Cr | ₹100 Cr | 16.0% | ₹33 Cr | ₹5.66 |
| 2018-03-31 | ₹549 Cr | ₹74 Cr | 13.0% | ₹28 Cr | ₹4.88 |
| 2017-03-31 | ₹497 Cr | ₹31 Cr | 6.0% | ₹-2 Cr | ₹-0.41 |
| 2016-03-31 | ₹534 Cr | ₹53 Cr | 10.0% | ₹-10 Cr | ₹-1.74 |
| 2015-03-31 | ₹622 Cr | ₹75 Cr | 12.0% | ₹-15 Cr | ₹-2.48 |
Compounded Growth Rates
Sales Growth
Profit Growth
EPS Growth
Peer Comparison
Capital Goods| Stock | Price | Fair Value | MoS% | P/E | ROE | Signal |
|---|---|---|---|---|---|---|
Electrosteel Castings Limited | ₹78.2 | ₹228.8 | +65.8% | 16.1 | 13.2% | UNDERVALUED |
Vesuvius India Limited | ₹466 | ₹1,325.9 | +64.8% | 37.2 | 17.1% | UNDERVALUED |
Power Finance Corporation | ₹430.4 | ₹824.5 | +47.8% | 5.7 | 20.5% | FAIRLY_VALUED |
REC | ₹336.9 | ₹618.3 | +45.5% | 5.6 | 20.0% | FAIRLY_VALUED |
Surya Roshni Limited | ₹245.1 | ₹381.4 | +35.7% | 16.6 | 12.8% | FAIRLY_VALUED |
Shakti Pumps (India) Limited | ₹504.1 | ₹695.5 | +27.5% | 24.2 | 18.0% | UNDERVALUED |
AGI Greenpac Limited | ₹578.6 | ₹663.1 | +12.8% | 10.7 | 15.6% | FAIRLY_VALUED |
Elecon Engineering | ₹534 | ₹544.2 | +1.9% | 31.9 | 15.8% | FAIRLY_VALUED |
Institutional Activity
Bulk deals, block deals, short selling & delivery volume — NSE data
Insider Trading
Share this Stock
Download card · Share on WhatsApp
Share on WhatsApp, Twitter, or any group — each share brings new users to Veritas Quant
What is Dalal Street saying?
r/IndiaInvestments · r/Dalal_Street_Investments · r/IndianStockMarket
No Reddit mentions found yet for TEGA.
StockTwits
What traders are saying right now
No StockTwits activity found for TEGA.
Telegram Channels
ET Markets · CNBC TV18 · Moneycontrol · Zee Business · NDTV Profit
No Telegram mentions found yet for TEGA.
Search Interest
Google Trends · India · Last 90 days
Trend data not yet available — check back soon.
No company news found yet.