PB Fintech (PolicyBazaar)
New Economy · NSE
↓ 483.8% vs fair value
52W Low
₹1,364
+7.8% from low
52W High
₹1,978
-25.7% from high
Valuation Gauge
Current Price
₹1,470
Fair Value
₹252
Fair Value Analysis
₹252
Based on earnings growth potential for New Economy sector companies
Growth Valuation
100% weight
Price vs Market
Shareholding Pattern
Stock Health Score
Mixed Signals
Profitability
ROE of 8.6% is acceptable for New Economy sector (benchmark: 15%)
Debt & Leverage
D/E ratio of 0.0x is well within the New Economy sector norm of 0.8x — strong balance sheet
Valuation vs Peers
P/E of 113.2x is 2.8x the New Economy sector median of 40x — expensive
Cash Flow
Negative FCF of ₹-280 Cr — company is consuming more cash than it generates
Earnings Growth
Growth data unavailable — scored neutral
Dividend
No dividend — typical for growth-stage companies
Sentiment Trend — Last 30 Days
Historical Returns
Key Financials
EPS (TTM)
₹12.6
P/E Ratio
113.2x
P/B Ratio
9.7x
ROE
8.6%
ROCE
6.2%
Debt / Equity
0.05x
Beta
0.27
Div Yield
—
FCF (Cr)
₹-280 Cr
Revenue (Cr)
₹4,977 Cr
EPS Growth 5Y
—
Mkt Cap (Cr)
₹66,093 Cr
52W High
₹1,978
52W Low
₹1,364
Book Value/Share
₹146.5
Financial History
| Period | Revenue | Op Profit | OPM% | PAT | EPS |
|---|---|---|---|---|---|
| TTM | ₹6.2K Cr | ₹404 Cr | 6.0% | ₹580 Cr | ₹12.59 |
| 2025-03-31 | ₹5.0K Cr | ₹94 Cr | 2.0% | ₹353 Cr | ₹7.69 |
| 2024-03-31 | ₹3.4K Cr | ₹-188 Cr | -5.0% | ₹64 Cr | ₹1.48 |
| 2023-03-31 | ₹2.6K Cr | ₹-662 Cr | -26.0% | ₹-488 Cr | ₹-10.82 |
| 2022-03-31 | ₹1.4K Cr | ₹-901 Cr | -63.0% | ₹-833 Cr | ₹-18.53 |
| 2021-03-31 | ₹887 Cr | ₹-160 Cr | -18.0% | ₹-150 Cr | ₹-6583.70 |
| 2020-03-31 | ₹771 Cr | ₹-320 Cr | -41.0% | ₹-304 Cr | ₹-80007.89 |
| 2019-03-31 | ₹492 Cr | ₹-336 Cr | -68.0% | ₹-347 Cr | ₹-91265.79 |
| 2018-03-31 | ₹334 Cr | ₹-52 Cr | -16.0% | ₹-59 Cr | ₹-16396.12 |
| 2016-03-31 | ₹90 Cr | ₹-142 Cr | -157.0% | ₹-110 Cr | ₹-30600.00 |
| 2015-03-31 | ₹78 Cr | ₹-72 Cr | -92.0% | ₹-64 Cr | ₹-17719.44 |
Compounded Growth Rates
Sales Growth
Profit Growth
EPS Growth
Peer Comparison
New Economy| Stock | Price | Fair Value | MoS% | P/E | ROE | Signal |
|---|---|---|---|---|---|---|
EaseMyTrip | ₹6.7 | ₹14.2 | +53.1% | 11.9 | 11.9% | FAIRLY_VALUED |
Indiamart Intermesh Limited | ₹2,065.2 | ₹4,030.8 | +48.8% | 20.1 | 28.3% | UNDERVALUED |
MapMyIndia (CE Info Systems) | ₹881.7 | ₹1,041.5 | +15.3% | 36.5 | 16.0% | FAIRLY_VALUED |
Zaggle Prepaid Ocean Services | ₹225 | ₹191.8 | -17.3% | 24.3 | 9.8% | FAIRLY_VALUED |
Indigo Paints | ₹770.8 | ₹637.6 | -20.9% | 25.4 | 14.2% | OVERVALUED |
CarTrade Tech | ₹1,745 | ₹909.3 | -91.9% | 42.5 | 9.4% | OVERVALUED |
Info Edge (India) Limited | ₹995 | ₹207.9 | -378.6% | 47.8 | 3.5% | OVERVALUED |
PB Fintech (PolicyBazaar) | ₹1,470 | ₹251.8 | -483.8% | 113.6 | 8.6% | OVERVALUED |
Institutional Activity
Bulk deals, block deals, short selling & delivery volume — NSE data
Insider Trading
Company Documents
Annual reports, concall transcripts & regulatory filings
Share this Stock
Download card · Share on WhatsApp
Share on WhatsApp, Twitter, or any group — each share brings new users to Veritas Quant
What is Dalal Street saying?
r/IndiaInvestments · r/Dalal_Street_Investments · r/IndianStockMarket
No Reddit mentions found yet for POLICYBZR.
StockTwits
What traders are saying right now
No StockTwits activity found for POLICYBZR.
Telegram Channels
ET Markets · CNBC TV18 · Moneycontrol · Zee Business · NDTV Profit
No Telegram mentions found yet for POLICYBZR.
No company news found yet.
Search Interest
Google Trends · India · Last 90 days
Trend data not yet available — check back soon.