OAL

· NSE

News sentiment (1 articles)
0 bull1 neutral0 bear

Valuation not yet computed for OAL. Trigger it via POST /valuation/run/OAL

Price vs Market

OAL
Nifty 50

Shareholding Pattern

Sentiment Trend — Last 30 Days

Historical Returns

Financial History

PeriodRevenueOp ProfitOPM%PATEPS
TTM₹1.0K Cr₹68 Cr7.0%₹1 Cr₹0.22
2025-03-31₹935 Cr₹94 Cr10.0%₹34 Cr₹10.20
2024-03-31₹842 Cr₹47 Cr6.0%₹9 Cr₹2.70
2023-03-31₹854 Cr₹54 Cr6.0%₹20 Cr₹5.87
2022-03-31₹873 Cr₹93 Cr11.0%₹53 Cr₹15.84
2021-03-31₹709 Cr₹156 Cr22.0%₹102 Cr₹30.29
2020-03-31₹760 Cr₹127 Cr17.0%₹86 Cr₹25.61
2019-03-31₹755 Cr₹116 Cr15.0%₹57 Cr₹16.98
2018-03-31₹506 Cr₹65 Cr13.0%₹25 Cr₹7.43
2017-03-31₹458 Cr₹57 Cr13.0%₹28 Cr₹13.54

Compounded Growth Rates

Sales Growth

3Y+5.5%
5Y+7.2%
10Y

Profit Growth

3Y-63.2%
5Y-60.3%
10Y

EPS Growth

3Y-66.5%
5Y-62.7%
10Y

Institutional Activity

Bulk deals, block deals, short selling & delivery volume — NSE data

Insider Trading

Community Pulse

Share this Stock

Download card · Share on WhatsApp

OAL share card

Share on WhatsApp, Twitter, or any group — each share brings new users to Veritas Quant