Mphasis
IT · NSE
↑ 9.5% vs fair value
52W Low
₹2,013
+10.7% from low
52W High
₹3,037
-26.6% from high
Valuation Gauge
Current Price
₹2,228
Fair Value
₹2,462
Fair Value Analysis
₹2,462
Based on free cash flow projections and earnings growth potential for IT sector companies | ROCE improving (latest 24.6%) — capital allocation becoming more efficient.
Cash Flow Analysis
50% weight
Growth Valuation
50% weight
Price vs Market
Shareholding Pattern
Stock Health Score
Financially Healthy
Profitability
ROE of 18.7% is acceptable for IT sector (benchmark: 20%)
Debt & Leverage
D/E ratio of 0.2x is well within the IT sector norm of 0.8x — strong balance sheet
Valuation vs Peers
P/E of 23.3x trades at a 56% discount to IT sector median (53x) — attractively valued
Cash Flow
FCF margin of 13.0% — strong cash generation (₹1,843 Cr)
Earnings Growth
5yr EPS CAGR of 6.0% is well below IT sector average of 14.2%
Dividend
Dividend yield of 2.6% provides strong shareholder returns (benchmark: 1.5%)
Sentiment Trend — Last 30 Days
Historical Returns
Key Ratios & Growth
FCF Yield
4.6%
Free cash flow / market cap
Revenue Growth (YoY)
+12.4%
Year-on-year revenue change
Profit Growth (YoY)
+3.3%
Year-on-year PAT change
Operating Cash Flow
₹1.9K Cr
TTM cash from operations
Key Financials
EPS (TTM)
₹94.6
P/E Ratio
23.3x
P/B Ratio
4.4x
ROE
18.7%
ROCE
23.2%
Debt / Equity
0.24x
Beta
0.39
Div Yield
2.6%
FCF (Cr)
₹1,843 Cr
Revenue (Cr)
₹14,230 Cr
EPS Growth 5Y
6%
Mkt Cap (Cr)
₹42,135 Cr
52W High
₹3,037.2
52W Low
₹2,013
Book Value/Share
₹505.3
Financial History
| Period | Revenue | Op Profit | OPM% | PAT | EPS |
|---|---|---|---|---|---|
| TTM | ₹15.3K Cr | ₹2.9K Cr | 19.0% | ₹1.8K Cr | ₹94.57 |
| 2025-03-31 | ₹14.2K Cr | ₹2.6K Cr | 19.0% | ₹1.7K Cr | ₹89.55 |
| 2024-03-31 | ₹13.3K Cr | ₹2.4K Cr | 18.0% | ₹1.6K Cr | ₹82.27 |
| 2023-03-31 | ₹13.8K Cr | ₹2.4K Cr | 18.0% | ₹1.6K Cr | ₹86.94 |
| 2022-03-31 | ₹12.0K Cr | ₹2.1K Cr | 18.0% | ₹1.4K Cr | ₹76.19 |
| 2021-03-31 | ₹9.7K Cr | ₹1.8K Cr | 19.0% | ₹1.2K Cr | ₹65.06 |
| 2020-03-31 | ₹8.8K Cr | ₹1.6K Cr | 19.0% | ₹1.2K Cr | ₹63.52 |
| 2019-03-31 | ₹7.7K Cr | ₹1.3K Cr | 17.0% | ₹1.1K Cr | ₹57.64 |
| 2018-03-31 | ₹6.5K Cr | ₹1.1K Cr | 16.0% | ₹838 Cr | ₹43.34 |
| 2017-03-31 | ₹6.1K Cr | ₹969 Cr | 16.0% | ₹792 Cr | ₹37.62 |
| 2016-03-31 | ₹6.1K Cr | ₹863 Cr | 14.0% | ₹632 Cr | ₹30.05 |
| 2015-03-31 | ₹5.8K Cr | ₹870 Cr | 15.0% | ₹675 Cr | ₹32.10 |
| 2014-03-31 | ₹2.6K Cr | ₹440 Cr | 17.0% | ₹303 Cr | ₹14.40 |
Compounded Growth Rates
Sales Growth
Profit Growth
EPS Growth
Peer Comparison
IT| Stock | Price | Fair Value | MoS% | P/E | ROE | Signal |
|---|---|---|---|---|---|---|
Dolat Algotech Limited | ₹72 | ₹550.4 | +86.9% | 10.3 | 20.4% | UNDERVALUED |
Ceinsys Tech Limited | ₹995 | ₹4,355.2 | +77.2% | 16.5 | 25.5% | UNDERVALUED |
Shilchar Technologies Limited | ₹4,058.1 | ₹14,624.9 | +72.3% | 24.6 | 43.9% | UNDERVALUED |
Kellton Tech Solutions Limited | ₹15.2 | ₹50.5 | +70.0% | 8.7 | 12.7% | UNDERVALUED |
Onward Technologies Limited | ₹232 | ₹669.5 | +65.3% | 11.6 | 19.3% | UNDERVALUED |
Radhika Jeweltech Limited | ₹57.9 | ₹159.1 | +63.6% | 8.3 | 18.7% | UNDERVALUED |
Cigniti Technologies Limited | ₹1,202.5 | ₹2,990.5 | +59.8% | 11 | 26.8% | UNDERVALUED |
Ducon Infratechnologies Limited | ₹3.3 | ₹6.6 | +49.2% | 7.7 | 10.1% | UNDERVALUED |
Institutional Activity
Bulk deals, block deals, short selling & delivery volume — NSE data
Insider Trading
Company Documents
Annual reports, concall transcripts & regulatory filings
Share this Stock
Download card · Share on WhatsApp
Share on WhatsApp, Twitter, or any group — each share brings new users to Veritas Quant
What is Dalal Street saying?
r/IndiaInvestments · r/Dalal_Street_Investments · r/IndianStockMarket
No Reddit mentions found yet for MPHASIS.
StockTwits
What traders are saying right now
No StockTwits activity found for MPHASIS.
Telegram Channels
ET Markets · CNBC TV18 · Moneycontrol · Zee Business · NDTV Profit
No Telegram mentions found yet for MPHASIS.
Search Interest
Google Trends · India · Last 90 days
Trend data not yet available — check back soon.
No company news found yet.