Lotus Eye Hospital and Institute Limited
Healthcare · NSE
↓ 843.6% vs fair value
52W Low
₹68
+63.2% from low
52W High
₹147
-24.8% from high
Valuation Gauge
Current Price
₹111
Fair Value
₹12
Fair Value Analysis
₹12
Based on balance sheet strength analysis and earnings growth potential for Healthcare sector companies | CAUTION: ROCE declining (latest 5.6%) — returns on capital are falling; verify this isn't a value trap. | Growth capped at 1.0% (ROE 0.9%×1.15) — historical CAGR exceeds sustainable rate or COVID period unverifiable.
Balance Sheet Value
33% weight
Growth Valuation
67% weight
Price vs Market
Shareholding Pattern
Stock Health Score
Weak Fundamentals
Profitability
ROE of 0.9% is below the Healthcare sector benchmark of 15%
Debt & Leverage
D/E ratio of 0.1x is well within the Healthcare sector norm of 0.8x — strong balance sheet
Valuation vs Peers
P/E of 400.0x is 2.5x the Healthcare sector median of 160x — expensive
Cash Flow
Negative FCF of ₹-2 Cr — company is consuming more cash than it generates
Earnings Growth
5yr EPS CAGR of -37.2% — severe earnings decline
Dividend
No dividend — typical for growth-stage companies
Company Health Timeline
10-year financial health at a glance
Sentiment Trend
Historical Returns
Key Financials
EPS (TTM)
₹0.3
P/E Ratio
400x
P/B Ratio
3.6x
ROE
0.9%
ROCE
2.8%
Debt / Equity
0.08x
Beta
0.66
Div Yield
—
FCF (Cr)
₹-2 Cr
Revenue (Cr)
₹49 Cr
EPS Growth 5Y
-37.2%
Mkt Cap (Cr)
₹222 Cr
52W High
₹147
52W Low
₹67.7
Book Value/Share
₹30.3
Financial History
| Period | Revenue | Op Profit | OPM% | PAT | EPS |
|---|---|---|---|---|---|
| TTM | ₹52 Cr | ₹3 Cr | 5.3% | ₹1 Cr | ₹0.31 |
| 2025-03-31 | ₹50 Cr | ₹4 Cr | 7.2% | ₹1 Cr | ₹0.36 |
| 2024-03-31 | ₹48 Cr | ₹7 Cr | 13.8% | ₹3 Cr | ₹1.40 |
| 2023-03-31 | ₹47 Cr | ₹8 Cr | 16.3% | ₹4 Cr | ₹1.96 |
| 2022-03-31 | ₹39 Cr | ₹6 Cr | 15.2% | ₹3 Cr | ₹1.43 |
| 2021-03-31 | ₹32 Cr | ₹4 Cr | 11.2% | ₹2 Cr | ₹0.75 |
| 2020-03-31 | ₹41 Cr | ₹4 Cr | 9.8% | ₹1 Cr | ₹0.51 |
| 2019-03-31 | ₹38 Cr | ₹3 Cr | 8.4% | ₹1 Cr | ₹0.34 |
| 2018-03-31 | ₹38 Cr | ₹4 Cr | 11.4% | ₹2 Cr | ₹0.84 |
| 2017-03-31 | ₹34 Cr | ₹3 Cr | 9.8% | ₹0 Cr | ₹0.21 |
| 2016-03-31 | ₹31 Cr | ₹4 Cr | 12.8% | ₹0 Cr | ₹0.05 |
| 2015-03-31 | ₹30 Cr | ₹2 Cr | 7.3% | ₹-2 Cr | ₹-0.95 |
| 2014-03-31 | ₹29 Cr | ₹3 Cr | 11.5% | ₹0 Cr | ₹0.02 |
Compounded Growth Rates
Sales Growth
Profit Growth
EPS Growth
Peer Comparison
Healthcare| Stock | Price | Fair Value | MoS% | P/E | ROE | Signal |
|---|---|---|---|---|---|---|
Anlon Healthcare Limited | ₹13.9 | ₹50.7 | +72.6% | 20.5 | 7.3% | UNDERVALUED |
Alpa Laboratories Limited | ₹69.8 | ₹196.4 | +64.5% | 12.8 | 13.4% | FAIRLY_VALUED |
Aster DM Healthcare | ₹755.4 | ₹1,585.8 | +52.4% | 117.6 | 7.9% | UNDERVALUED |
Vimta Labs Limited | ₹453 | ₹722.6 | +37.3% | 26.2 | 18.6% | UNDERVALUED |
Unichem Laboratories Limited | ₹372.6 | ₹592.5 | +37.1% | 8.9 | 12.1% | FAIRLY_VALUED |
Dishman Carbogen Amcis Limited | ₹195.5 | ₹281.2 | +30.5% | 25.6 | 1.9% | FAIRLY_VALUED |
Indraprastha Medical Corporation Limited | ₹358.2 | ₹462.6 | +22.6% | 18.5 | 20.6% | UNDERVALUED |
Morepen Laboratories Limited | ₹43 | ₹52.8 | +18.5% | 23.3 | 10.8% | FAIRLY_VALUED |
Institutional Activity
Bulk deals, block deals, short selling & delivery volume — NSE data
Insider Trading
Share this Stock
Download card · Share on WhatsApp
Share on WhatsApp, Twitter, or any group — each share brings new users to Veritas Quant
What is Dalal Street saying?
r/IndiaInvestments · r/Dalal_Street_Investments · r/IndianStockMarket
No Reddit mentions found yet for LOTUSEYE.
StockTwits
What traders are saying right now
No StockTwits activity found for LOTUSEYE.
Telegram Channels
ET Markets · CNBC TV18 · Moneycontrol · Zee Business · NDTV Profit
No Telegram mentions found yet for LOTUSEYE.
No company news found yet.
Search Interest
Google Trends · India · Last 90 days
Trend data not yet available — check back soon.