Insecticides (India) Limited
Others · NSE
↓ 100.3% vs fair value
52W Low
₹519
+19.7% from low
52W High
₹1,098
-43.4% from high
Valuation Gauge
Current Price
₹621
Fair Value
₹310
Fair Value Analysis
₹310
Based on free cash flow projections and balance sheet strength analysis and earnings growth potential for Others sector companies | ROCE improving (latest 18.6%) — capital allocation becoming more efficient.
Cash Flow Analysis
33% weight
Balance Sheet Value
33% weight
Growth Valuation
33% weight
Price vs Market
Shareholding Pattern
Stock Health Score
Financially Healthy
Profitability
ROE of 11.7% is acceptable for Others sector (benchmark: 15%)
Debt & Leverage
D/E ratio of 0.2x is well within the Others sector norm of 0.8x — strong balance sheet
Valuation vs Peers
P/E of 12.5x trades at a 69% discount to Others sector median (40x) — attractively valued
Cash Flow
FCF margin of 2.8% — thin cash generation, watch capex trends
Earnings Growth
5yr EPS CAGR of 9.8% is below the Others sector average of 12.0%
Dividend
Dividend yield of 0.7% provides moderate shareholder returns
Sentiment Trend — Last 30 Days
Historical Returns
Key Ratios & Growth
FCF Yield
3.3%
Free cash flow / market cap
Revenue Growth (YoY)
+7.5%
Year-on-year revenue change
Profit Growth (YoY)
-41.2%
Year-on-year PAT change
Operating Cash Flow
₹93 Cr
TTM cash from operations
Key Financials
EPS (TTM)
₹48.7
P/E Ratio
12.5x
P/B Ratio
1.4x
ROE
11.7%
ROCE
17.6%
Debt / Equity
0.2x
Beta
0.15
Div Yield
0.6%
FCF (Cr)
₹56 Cr
Revenue (Cr)
₹1,994 Cr
EPS Growth 5Y
9.8%
Mkt Cap (Cr)
₹1,771 Cr
52W High
₹1,098
52W Low
₹518.6
Book Value/Share
₹434.3
Financial History
| Period | Revenue | Op Profit | OPM% | PAT | EPS |
|---|---|---|---|---|---|
| TTM | ₹2.1K Cr | ₹230 Cr | 11.0% | ₹142 Cr | ₹48.66 |
| 2025-03-31 | ₹2.0K Cr | ₹221 Cr | 11.0% | ₹142 Cr | ₹48.81 |
| 2024-03-31 | ₹2.0K Cr | ₹162 Cr | 8.0% | ₹102 Cr | ₹34.49 |
| 2023-03-31 | ₹1.8K Cr | ₹122 Cr | 7.0% | ₹63 Cr | ₹21.36 |
| 2022-03-31 | ₹1.5K Cr | ₹171 Cr | 11.0% | ₹107 Cr | ₹36.29 |
| 2021-03-31 | ₹1.4K Cr | ₹153 Cr | 11.0% | ₹94 Cr | ₹30.29 |
| 2020-03-31 | ₹1.4K Cr | ₹156 Cr | 11.0% | ₹87 Cr | ₹28.04 |
| 2019-03-31 | ₹1.2K Cr | ₹188 Cr | 16.0% | ₹123 Cr | ₹39.62 |
| 2018-03-31 | ₹1.1K Cr | ₹148 Cr | 14.0% | ₹84 Cr | ₹27.19 |
| 2017-03-31 | ₹994 Cr | ₹112 Cr | 11.0% | ₹60 Cr | ₹19.26 |
| 2016-03-31 | ₹906 Cr | ₹92 Cr | 10.0% | ₹40 Cr | ₹12.77 |
| 2015-03-31 | ₹893 Cr | ₹111 Cr | 12.0% | ₹55 Cr | ₹19.24 |
| 2009-03-31 | ₹240 Cr | ₹28 Cr | 12.0% | ₹21 Cr | ₹7.34 |
Compounded Growth Rates
Sales Growth
Profit Growth
EPS Growth
Peer Comparison
Others| Stock | Price | Fair Value | MoS% | P/E | ROE | Signal |
|---|---|---|---|---|---|---|
Star Paper Mills Limited | ₹132 | ₹657.4 | +79.9% | 5.1 | 44.2% | UNDERVALUED |
Credo Brands Marketing Limited | ₹72.9 | ₹314.3 | +76.8% | 10.2 | 16.4% | UNDERVALUED |
Heads UP Ventures Limited | ₹7 | ₹28.8 | +75.7% | 3.7 | — | UNDERVALUED |
Jindal Drilling And Industries Limited | ₹485.4 | ₹1,838.1 | +73.6% | 5.9 | 13.3% | UNDERVALUED |
Shanti Gold International Limited | ₹174 | ₹628 | +72.3% | 9.5 | 23.6% | UNDERVALUED |
Shankara Building Products Limited | ₹120.9 | ₹417.1 | +71.0% | 3.8 | 15.9% | UNDERVALUED |
Ksolves India Limited | ₹289 | ₹944.6 | +69.4% | 22.2 | 114.6% | UNDERVALUED |
SEDEMAC Mechatronics Limited | ₹1,672.5 | ₹5,216 | +67.9% | 142.9 | 20.2% | UNDERVALUED |
Institutional Activity
Bulk deals, block deals, short selling & delivery volume — NSE data
Insider Trading
Company Documents
Annual reports, concall transcripts & regulatory filings
Share this Stock
Download card · Share on WhatsApp
Share on WhatsApp, Twitter, or any group — each share brings new users to Veritas Quant
StockTwits
What traders are saying right now
No StockTwits activity found for INSECTICID.
Telegram Channels
ET Markets · CNBC TV18 · Moneycontrol · Zee Business · NDTV Profit
No Telegram mentions found yet for INSECTICID.
No company news found yet.
What is Dalal Street saying?
r/IndiaInvestments · r/Dalal_Street_Investments · r/IndianStockMarket
No Reddit mentions found yet for INSECTICID.
Search Interest
Google Trends · India · Last 90 days
Trend data not yet available — check back soon.