Home First Finance
Finance · NSE
↓ 108.9% vs fair value
52W Low
₹878
+11.0% from low
52W High
₹1,519
-35.8% from high
Valuation Gauge
Current Price
₹975
Fair Value
₹467
Fair Value Analysis
₹467
Based on balance sheet strength analysis and book value multiple for Finance sector companies
Balance Sheet Value
39% weight
P/B Multiple
62% weight
Price vs Market
Shareholding Pattern
Stock Health Score
Solid Fundamentals
Profitability
ROE of 9.0% is below the Finance sector benchmark of 18%
Debt & Leverage
D/E ratio of 2.4x is well within the Finance sector norm of 4.0x — strong balance sheet
Valuation vs Peers
P/E of 23.6x trades at a 64% discount to Finance sector median (65x) — attractively valued
Cash Flow
Negative cash flow of ₹-2,210 Cr — concerning for Finance sector
Earnings Growth
5yr EPS CAGR of 27.1% is in line with the Finance sector average of 23.9%
Dividend
Dividend yield of 0.4% is symbolic — low but positive
Sentiment Trend — Last 30 Days
Historical Returns
Key Financials
EPS (TTM)
₹40.6
P/E Ratio
23.6x
P/B Ratio
2.5x
ROE
9%
ROCE
4.4%
Debt / Equity
2.4x
Beta
0.46
Div Yield
0.4%
FCF (Cr)
₹-2,210 Cr
Revenue (Cr)
₹1,325 Cr
EPS Growth 5Y
27.1%
Mkt Cap (Cr)
₹10,011 Cr
52W High
₹1,519
52W Low
₹878.4
Book Value/Share
₹386.9
Financial History
| Period | Revenue | Op Profit | OPM% | PAT | EPS |
|---|---|---|---|---|---|
| TTM | — | — | — | ₹496 Cr | ₹49.37 |
| 2025-03-31 | — | — | — | ₹382 Cr | ₹42.43 |
| 2024-03-31 | — | — | — | ₹306 Cr | ₹34.54 |
| 2023-03-31 | — | — | — | ₹228 Cr | ₹25.94 |
| 2022-03-31 | — | — | — | ₹186 Cr | ₹21.24 |
| 2021-03-31 | — | — | — | ₹100 Cr | ₹11.46 |
| 2020-03-31 | — | — | — | ₹80 Cr | ₹10.16 |
| 2019-03-31 | — | — | — | ₹46 Cr | ₹36.09 |
| 2018-03-31 | — | — | — | ₹25 Cr | ₹24.41 |
| 2017-03-31 | — | — | — | ₹9 Cr | ₹8.50 |
| 2016-03-31 | — | — | — | ₹6 Cr | ₹16.01 |
| 2015-03-31 | — | — | — | ₹3 Cr | ₹11.73 |
| 2014-03-31 | — | — | — | ₹3 Cr | ₹8.87 |
Compounded Growth Rates
Sales Growth
Profit Growth
EPS Growth
Peer Comparison
Finance| Stock | Price | Fair Value | MoS% | P/E | ROE | Signal |
|---|---|---|---|---|---|---|
N. B. I. Industrial Finance Company Limited | ₹1,720 | ₹8,110.3 | +78.8% | 32.3 | 0.4% | UNDERVALUED |
Dhunseri Investments Limited | ₹757 | ₹3,224.5 | +76.5% | 20.6 | 0.8% | UNDERVALUED |
CP Capital Limited | ₹88.1 | ₹335.3 | +73.7% | 3.7 | 6.3% | UNDERVALUED |
GIC Housing Finance Limited | ₹143.2 | ₹426.4 | +66.4% | 5.6 | 8.8% | UNDERVALUED |
Muthoot Capital Services Limited | ₹191.9 | ₹447.2 | +57.1% | 24.8 | 7.6% | UNDERVALUED |
Sammaan Capital Limited | ₹147.1 | ₹284.1 | +48.2% | 8 | 5.7% | UNDERVALUED |
Repco Home Finance Limited | ₹373.5 | ₹719.1 | +48.1% | 4.9 | 11.8% | UNDERVALUED |
LIC Housing Finance Limited | ₹516.5 | ₹928.6 | +44.4% | 5.2 | 13.0% | UNDERVALUED |
Institutional Activity
Bulk deals, block deals, short selling & delivery volume — NSE data
Insider Trading
Company Documents
Annual reports, concall transcripts & regulatory filings
Share this Stock
Download card · Share on WhatsApp
Share on WhatsApp, Twitter, or any group — each share brings new users to Veritas Quant
What is Dalal Street saying?
r/IndiaInvestments · r/Dalal_Street_Investments · r/IndianStockMarket
No Reddit mentions found yet for HOMEFIRST.
StockTwits
What traders are saying right now
No StockTwits activity found for HOMEFIRST.
Telegram Channels
ET Markets · CNBC TV18 · Moneycontrol · Zee Business · NDTV Profit
No Telegram mentions found yet for HOMEFIRST.
Search Interest
Google Trends · India · Last 90 days
Trend data not yet available — check back soon.
No company news found yet.