Hikal Limited
Healthcare · NSE
↓ 6.8% vs fair value
52W Low
₹146
+11.6% from low
52W High
₹457
-64.3% from high
Valuation Gauge
Current Price
₹163
Fair Value
₹153
Fair Value Analysis
₹153
Based on free cash flow projections and balance sheet strength analysis and earnings growth potential for Healthcare sector companies | Sector-cheap: P/E at 36th percentile vs sector peers.
Cash Flow Analysis
40% weight
Balance Sheet Value
20% weight
Growth Valuation
40% weight
Price vs Market
Shareholding Pattern
Stock Health Score
Solid Fundamentals
Profitability
ROE of 7.2% is below the Healthcare sector benchmark of 15%
Debt & Leverage
D/E ratio of 0.6x is well within the Healthcare sector norm of 0.8x — strong balance sheet
Valuation vs Peers
P/E of 23.1x trades at a 86% discount to Healthcare sector median (160x) — attractively valued
Cash Flow
FCF margin of 7.8% — healthy cash generation (₹143 Cr)
Earnings Growth
5yr EPS CAGR of -17.3% — earnings are declining (sector avg growth: 18.7%)
Dividend
Dividend yield of 0.6% provides moderate shareholder returns
Sentiment Trend — Last 30 Days
Historical Returns
Key Ratios & Growth
FCF Yield
7.3%
Free cash flow / market cap
Revenue Growth (YoY)
+26.4%
Year-on-year revenue change
Profit Growth (YoY)
+551.1%
Year-on-year PAT change
Operating Cash Flow
₹280 Cr
TTM cash from operations
Key Financials
EPS (TTM)
₹6.9
P/E Ratio
23.1x
P/B Ratio
1.7x
ROE
7.2%
ROCE
11.3%
Debt / Equity
0.57x
Beta
—
Div Yield
0.6%
FCF (Cr)
₹143 Cr
Revenue (Cr)
₹1,844 Cr
EPS Growth 5Y
-17.3%
Mkt Cap (Cr)
₹1,985 Cr
52W High
₹456.8
52W Low
₹146.3
Book Value/Share
₹97.2
Financial History
| Period | Revenue | Op Profit | OPM% | PAT | EPS |
|---|---|---|---|---|---|
| TTM | ₹1.7K Cr | ₹238 Cr | 14.0% | ₹-13 Cr | ₹-1.06 |
| 2025-03-31 | ₹1.9K Cr | ₹328 Cr | 18.0% | ₹91 Cr | ₹7.36 |
| 2024-03-31 | ₹1.8K Cr | ₹267 Cr | 15.0% | ₹70 Cr | ₹5.64 |
| 2023-03-31 | ₹2.0K Cr | ₹258 Cr | 13.0% | ₹78 Cr | ₹6.36 |
| 2022-03-31 | ₹1.9K Cr | ₹341 Cr | 18.0% | ₹160 Cr | ₹13.02 |
| 2021-03-31 | ₹1.7K Cr | ₹323 Cr | 19.0% | ₹133 Cr | ₹10.80 |
| 2020-03-31 | ₹1.5K Cr | ₹273 Cr | 18.0% | ₹84 Cr | ₹6.85 |
| 2019-03-31 | ₹1.6K Cr | ₹298 Cr | 19.0% | ₹103 Cr | ₹8.36 |
| 2018-03-31 | ₹1.3K Cr | ₹242 Cr | 19.0% | ₹77 Cr | ₹6.26 |
| 2017-03-31 | ₹1.0K Cr | ₹201 Cr | 20.0% | ₹68 Cr | ₹5.49 |
| 2016-03-31 | ₹926 Cr | ₹181 Cr | 20.0% | ₹41 Cr | ₹3.34 |
| 2015-03-31 | ₹872 Cr | ₹182 Cr | 21.0% | ₹40 Cr | ₹3.28 |
| 2014-03-31 | ₹829 Cr | ₹187 Cr | 23.0% | ₹64 Cr | ₹5.17 |
Compounded Growth Rates
Sales Growth
Profit Growth
EPS Growth
Peer Comparison
Healthcare| Stock | Price | Fair Value | MoS% | P/E | ROE | Signal |
|---|---|---|---|---|---|---|
Alpa Laboratories Limited | ₹62.1 | ₹198.5 | +68.7% | 9.4 | 13.4% | FAIRLY_VALUED |
Aster DM Healthcare | ₹670 | ₹1,585.8 | +57.8% | 103.2 | 7.9% | UNDERVALUED |
Unichem Laboratories Limited | ₹300 | ₹592.5 | +49.4% | 7.1 | 12.1% | FAIRLY_VALUED |
Dishman Carbogen Amcis Limited | ₹147.6 | ₹281.2 | +47.5% | 19.5 | 1.9% | FAIRLY_VALUED |
Vimta Labs Limited | ₹414.8 | ₹722.6 | +42.6% | 24.6 | 16.6% | UNDERVALUED |
Morepen Laboratories Limited | ₹38.4 | ₹52.8 | +27.2% | 21 | 10.8% | FAIRLY_VALUED |
Indraprastha Medical Corporation Limited | ₹410 | ₹462.6 | +11.4% | 20 | 20.6% | FAIRLY_VALUED |
Kronox Lab Sciences Limited | ₹133 | ₹130.7 | -1.8% | 16.9 | 24.8% | FAIRLY_VALUED |
Institutional Activity
Bulk deals, block deals, short selling & delivery volume — NSE data
Insider Trading
Company Documents
Annual reports, concall transcripts & regulatory filings
Share this Stock
Download card · Share on WhatsApp
Share on WhatsApp, Twitter, or any group — each share brings new users to Veritas Quant
No company news found yet.
Search Interest
Google Trends · India · Last 90 days
Trend data not yet available — check back soon.
What is Dalal Street saying?
r/IndiaInvestments · r/Dalal_Street_Investments · r/IndianStockMarket
No Reddit mentions found yet for HIKAL.
Telegram Channels
ET Markets · CNBC TV18 · Moneycontrol · Zee Business · NDTV Profit
No Telegram mentions found yet for HIKAL.
StockTwits
What traders are saying right now
No StockTwits activity found for HIKAL.