Granules India
Pharma · NSE
↓ 49.0% vs fair value
52W Low
₹433
+73.8% from low
52W High
₹761
-1.2% from high
Valuation Gauge
Current Price
₹752
Fair Value
₹505
Fair Value Analysis
₹505
Based on free cash flow projections and earnings growth potential for Pharma sector companies | CAUTION: ROCE declining (latest 18.3%) — returns on capital are falling; verify this isn't a value trap.
Cash Flow Analysis
38% weight
Growth Valuation
63% weight
Price vs Market
Shareholding Pattern
Stock Health Score
Solid Fundamentals
Profitability
ROE of 13.5% is acceptable for Pharma sector (benchmark: 18%)
Debt & Leverage
D/E ratio of 0.3x is well within the Pharma sector norm of 0.8x — strong balance sheet
Valuation vs Peers
P/E of 30.3x is slightly below the Pharma sector median of 42x — reasonably valued
Cash Flow
FCF margin of 4.4% — thin cash generation, watch capex trends
Earnings Growth
5yr EPS CAGR of 4.8% is well below Pharma sector average of 15.3%
Dividend
Dividend yield of 0.2% is symbolic — low but positive
Company Health Timeline
10-year financial health at a glance
Sentiment Trend — Last 30 Days
Historical Returns
Key Ratios & Growth
FCF Yield
0.1%
Free cash flow / market cap
Revenue Growth (YoY)
+22.9%
Year-on-year revenue change
Profit Growth (YoY)
+32.9%
Year-on-year PAT change
Operating Cash Flow
₹793 Cr
TTM cash from operations
Key Financials
EPS (TTM)
₹24.3
P/E Ratio
30.3x
P/B Ratio
3.6x
ROE
13.5%
ROCE
16%
Debt / Equity
0.3x
Beta
0.01
Div Yield
0.2%
FCF (Cr)
₹235 Cr
Revenue (Cr)
₹5,339 Cr
EPS Growth 5Y
4.8%
Mkt Cap (Cr)
₹18,243 Cr
52W High
₹761.4
52W Low
₹432.6
Book Value/Share
₹204.7
Financial History
| Period | Revenue | Op Profit | OPM% | PAT | EPS |
|---|---|---|---|---|---|
| 2026-03-31 | ₹5.4K Cr | ₹1.2K Cr | 22.0% | ₹595 Cr | ₹24.01 |
| 2025-03-31 | ₹4.5K Cr | ₹948 Cr | 21.0% | ₹502 Cr | ₹20.68 |
| 2024-03-31 | ₹4.5K Cr | ₹858 Cr | 19.0% | ₹405 Cr | ₹16.72 |
| 2023-03-31 | ₹4.5K Cr | ₹915 Cr | 20.0% | ₹517 Cr | ₹21.34 |
| 2022-03-31 | ₹3.8K Cr | ₹727 Cr | 19.0% | ₹413 Cr | ₹16.64 |
| 2021-03-31 | ₹3.2K Cr | ₹856 Cr | 26.0% | ₹549 Cr | ₹22.18 |
| 2020-03-31 | ₹2.6K Cr | ₹526 Cr | 20.0% | ₹335 Cr | ₹13.19 |
| 2019-03-31 | ₹2.3K Cr | ₹384 Cr | 17.0% | ₹236 Cr | ₹9.30 |
| 2018-03-31 | ₹1.7K Cr | ₹278 Cr | 17.0% | ₹133 Cr | ₹5.22 |
| 2017-03-31 | ₹1.4K Cr | ₹299 Cr | 21.0% | ₹165 Cr | ₹7.19 |
| 2016-03-31 | ₹1.4K Cr | ₹276 Cr | 20.0% | ₹123 Cr | ₹5.68 |
| 2015-03-31 | ₹1.3K Cr | ₹210 Cr | 16.0% | ₹91 Cr | ₹4.45 |
Compounded Growth Rates
Sales Growth
Profit Growth
EPS Growth
Peer Comparison
Pharma| Stock | Price | Fair Value | MoS% | P/E | ROE | Signal |
|---|---|---|---|---|---|---|
Par Drugs And Chemicals Limited | ₹86.4 | ₹469.7 | +81.6% | 7.7 | 15.4% | FAIRLY_VALUED |
IOL Chemicals and Pharmaceuticals Limited | ₹118.2 | ₹237.8 | +50.3% | 26.8 | 5.2% | FAIRLY_VALUED |
Bal Pharma Limited | ₹82.3 | ₹147.5 | +44.2% | 15.7 | 12.6% | FAIRLY_VALUED |
Lincoln Pharmaceuticals Limited | ₹732.1 | ₹1,131.6 | +35.3% | 14.7 | 13.1% | FAIRLY_VALUED |
Zydus Lifesciences | ₹1,038.6 | ₹1,502.2 | +30.9% | 20.6 | 19.9% | UNDERVALUED |
Lupin | ₹2,270.7 | ₹3,112 | +27.0% | 19.5 | 26.9% | UNDERVALUED |
Natco Pharma | ₹1,170 | ₹1,571.3 | +25.5% | 13.8 | 18.0% | UNDERVALUED |
Sudeep Pharma Limited | ₹675 | ₹739.2 | +8.7% | 43.7 | 21.4% | FAIRLY_VALUED |
Institutional Activity
Bulk deals, block deals, short selling & delivery volume — NSE data
Insider Trading
Share this Stock
Download card · Share on WhatsApp
Share on WhatsApp, Twitter, or any group — each share brings new users to Veritas Quant
What is Dalal Street saying?
r/IndiaInvestments · r/Dalal_Street_Investments · r/IndianStockMarket
No Reddit mentions found yet for GRANULES.
StockTwits
What traders are saying right now
No StockTwits activity found for GRANULES.
Telegram Channels
ET Markets · CNBC TV18 · Moneycontrol · Zee Business · NDTV Profit
No Telegram mentions found yet for GRANULES.
No company news found yet.
Search Interest
Google Trends · India · Last 90 days
Trend data not yet available — check back soon.