Godrej Agrovet
Agri · NSE
↓ 51.2% vs fair value
52W Low
₹506
+13.3% from low
52W High
₹876
-34.6% from high
Valuation Gauge
Current Price
₹573
Fair Value
₹379
Fair Value Analysis
₹379
Based on earnings growth potential for Agri sector companies | ROCE improving (latest 21.7%) — capital allocation becoming more efficient.
Growth Valuation
100% weight
Price vs Market
Shareholding Pattern
Stock Health Score
Solid Fundamentals
Profitability
ROE of 22.6% is above the Agri sector benchmark of 15% — strong returns
Debt & Leverage
D/E ratio of 1.1x is manageable for Agri sector (norm: 0.8x)
Valuation vs Peers
P/E of 25.0x is in line with the Agri sector median of 25x — fairly valued
Cash Flow
FCF margin of 8.0% — healthy cash generation (₹745 Cr)
Earnings Growth
5yr EPS CAGR of 2.2% is well below Agri sector average of 10.0%
Dividend
Dividend yield of 1.9% provides strong shareholder returns (benchmark: 1.5%)
Sentiment Trend — Last 30 Days
Historical Returns
Key Ratios & Growth
FCF Yield
8.4%
Free cash flow / market cap
Revenue Growth (YoY)
+10.9%
Year-on-year revenue change
Profit Growth (YoY)
+0.0%
Year-on-year PAT change
Operating Cash Flow
₹969 Cr
TTM cash from operations
Key Financials
EPS (TTM)
₹22.8
P/E Ratio
25x
P/B Ratio
5.8x
ROE
22.6%
ROCE
20.7%
Debt / Equity
1.11x
Beta
0.19
Div Yield
1.9%
FCF (Cr)
₹745 Cr
Revenue (Cr)
₹9,356 Cr
EPS Growth 5Y
2.2%
Mkt Cap (Cr)
₹10,967 Cr
52W High
₹876.4
52W Low
₹506.1
Book Value/Share
₹98.2
Financial History
| Period | Revenue | Op Profit | OPM% | PAT | EPS |
|---|---|---|---|---|---|
| TTM | ₹10.0K Cr | ₹871 Cr | 9.0% | ₹409 Cr | ₹22.81 |
| 2025-03-31 | ₹9.4K Cr | ₹821 Cr | 9.0% | ₹403 Cr | ₹22.35 |
| 2024-03-31 | ₹9.6K Cr | ₹704 Cr | 7.0% | ₹359 Cr | ₹18.71 |
| 2023-03-31 | ₹9.4K Cr | ₹523 Cr | 6.0% | ₹295 Cr | ₹15.71 |
| 2022-03-31 | ₹8.3K Cr | ₹669 Cr | 8.0% | ₹419 Cr | ₹20.96 |
| 2021-03-31 | ₹6.3K Cr | ₹564 Cr | 9.0% | ₹348 Cr | ₹16.33 |
| 2020-03-31 | ₹7.0K Cr | ₹489 Cr | 7.0% | ₹301 Cr | ₹15.94 |
| 2019-03-31 | ₹5.9K Cr | ₹456 Cr | 8.0% | ₹349 Cr | ₹17.13 |
| 2018-03-31 | ₹5.2K Cr | ₹445 Cr | 9.0% | ₹251 Cr | ₹11.94 |
| 2017-03-31 | ₹4.9K Cr | ₹440 Cr | 9.0% | ₹273 Cr | ₹13.44 |
| 2016-03-31 | ₹3.8K Cr | ₹171 Cr | 5.0% | ₹261 Cr | ₹28.19 |
| 2015-03-31 | ₹3.3K Cr | ₹269 Cr | 8.0% | ₹210 Cr | ₹22.69 |
| 2014-03-31 | ₹3.1K Cr | ₹240 Cr | 8.0% | ₹157 Cr | ₹118.36 |
Compounded Growth Rates
Sales Growth
Profit Growth
EPS Growth
Peer Comparison
Agri| Stock | Price | Fair Value | MoS% | P/E | ROE | Signal |
|---|---|---|---|---|---|---|
Chambal Fertilizers | ₹447 | ₹955.6 | +53.2% | 9.5 | 19.4% | UNDERVALUED |
Paradeep Phosphates | ₹115.9 | ₹235.6 | +50.8% | 11.4 | 15.6% | FAIRLY_VALUED |
EID Parry India | ₹813.6 | ₹1,337.6 | +39.2% | 12.1 | 25.5% | FAIRLY_VALUED |
Dhanuka Agritech | ₹973.1 | ₹1,159.8 | +16.1% | 6.2 | 19.7% | FAIRLY_VALUED |
LT Foods Limited | ₹384 | ₹374.4 | -2.6% | 20.6 | 15.5% | FAIRLY_VALUED |
Coromandel International | ₹1,884 | ₹1,625.2 | -15.9% | 23.1 | 19.4% | FAIRLY_VALUED |
PI Industries | ₹2,837.1 | ₹2,442.6 | -16.1% | 29.2 | 17.1% | FAIRLY_VALUED |
Gujarat Narmada Valley Fertilizers | ₹405.2 | ₹325 | -24.7% | 9.4 | 5.6% | OVERVALUED |
Institutional Activity
Bulk deals, block deals, short selling & delivery volume — NSE data
Insider Trading
Company Documents
Annual reports, concall transcripts & regulatory filings
Share this Stock
Download card · Share on WhatsApp
Share on WhatsApp, Twitter, or any group — each share brings new users to Veritas Quant
StockTwits
What traders are saying right now
No StockTwits activity found for GODREJAGRO.
Telegram Channels
ET Markets · CNBC TV18 · Moneycontrol · Zee Business · NDTV Profit
No Telegram mentions found yet for GODREJAGRO.
No company news found yet.
Search Interest
Google Trends · India · Last 90 days
Trend data not yet available — check back soon.
What is Dalal Street saying?
r/IndiaInvestments · r/Dalal_Street_Investments · r/IndianStockMarket
No Reddit mentions found yet for GODREJAGRO.