Emami Realty Limited
Realty · NSE
52W Low
₹48
+20.4% from low
52W High
₹134
-56.7% from high
Valuation Gauge
Current Price
₹58
Fair Value
—
Fair Value Analysis
—
Loss-making company — EPS ₹-36.17, PAT ₹-137Cr, Revenue ₹86Cr. Standard valuation formulas (DCF/Graham/Lynch) are not applicable for loss-making companies. Monitor for return to profitability.
Price vs Market
Shareholding Pattern
Stock Health Score
Weak Fundamentals
Profitability
Negative EPS of ₹-36.2 — company is currently loss-making
Debt & Leverage
D/E ratio of -13.2x is well within the Realty sector norm of 1.5x — strong balance sheet
Valuation vs Peers
P/E data unavailable — scored neutral
Cash Flow
Negative FCF of ₹-76 Cr — company is consuming more cash than it generates
Earnings Growth
Growth data unavailable — scored neutral
Dividend
No dividend — typical for growth-stage companies
Sentiment Trend — Last 30 Days
Historical Returns
Key Ratios & Growth
FCF Yield
40.4%
Free cash flow / market cap
Revenue Growth (YoY)
+292.1%
Year-on-year revenue change
Profit Growth (YoY)
+404.7%
Year-on-year PAT change
Operating Cash Flow
₹-75 Cr
TTM cash from operations
Key Financials
EPS (TTM)
₹-36.2
P/E Ratio
—
P/B Ratio
-1.8x
ROE
—
ROCE
-4.4%
Debt / Equity
-13.17x
Beta
-0.21
Div Yield
—
FCF (Cr)
₹-76 Cr
Revenue (Cr)
₹80 Cr
EPS Growth 5Y
—
Mkt Cap (Cr)
₹265 Cr
52W High
₹134
52W Low
₹48.2
Book Value/Share
₹-33.3
Financial History
| Period | Revenue | Op Profit | OPM% | PAT | EPS |
|---|---|---|---|---|---|
| TTM | ₹34 Cr | ₹-161 Cr | -477.0% | ₹-203 Cr | ₹-49.25 |
| 2025-03-31 | ₹82 Cr | ₹-85 Cr | -104.0% | ₹-126 Cr | ₹-33.36 |
| 2024-03-31 | ₹61 Cr | ₹-105 Cr | -170.0% | ₹-123 Cr | ₹-32.48 |
| 2023-03-31 | ₹96 Cr | ₹-30 Cr | -31.0% | ₹-39 Cr | ₹-10.21 |
| 2022-03-31 | ₹197 Cr | ₹41 Cr | 21.0% | ₹15 Cr | ₹3.97 |
| 2021-03-31 | ₹186 Cr | ₹15 Cr | 8.0% | ₹1 Cr | ₹0.22 |
| 2020-03-31 | ₹1.0K Cr | ₹111 Cr | 11.0% | ₹-52 Cr | ₹-18.54 |
| 2019-03-31 | ₹69 Cr | ₹143 Cr | 209.0% | ₹0 Cr | ₹0.18 |
| 2018-03-31 | ₹1 Cr | ₹102 Cr | 6960.0% | ₹4 Cr | ₹1.49 |
| 2017-03-31 | ₹1 Cr | ₹68 Cr | 7349.0% | ₹13 Cr | ₹5.19 |
| 2016-03-31 | ₹242 Cr | ₹45 Cr | 19.0% | ₹-4 Cr | ₹-1.74 |
| 2015-03-31 | ₹28 Cr | ₹41 Cr | 147.0% | ₹12 Cr | ₹5.05 |
| 2014-03-31 | ₹0 Cr | ₹25 Cr | 18892.0% | ₹8 Cr | ₹3.11 |
Compounded Growth Rates
Sales Growth
Profit Growth
EPS Growth
Peer Comparison
Realty| Stock | Price | Fair Value | MoS% | P/E | ROE | Signal |
|---|---|---|---|---|---|---|
Kaushalya Infrastructure Development Corporation Limited | ₹787.9 | ₹1,909 | +58.7% | 20.1 | 1.8% | UNDERVALUED |
R.P.P. Infra Projects Limited | ₹67.6 | ₹163.2 | +58.6% | 15.4 | 12.5% | UNDERVALUED |
Transindia Real Estate Limited | ₹24.5 | ₹51.2 | +52.0% | 9.9 | 4.8% | FAIRLY_VALUED |
Akash Infra-Projects Limited | ₹25.3 | ₹38.9 | +35.1% | 17.3 | 2.8% | FAIRLY_VALUED |
Ruchi Infrastructure Limited | ₹7 | ₹9.1 | +23.4% | 19.2 | 5.0% | FAIRLY_VALUED |
Capacit'e Infraprojects Limited | ₹214.4 | ₹262.7 | +18.4% | 8.9 | 11.1% | FAIRLY_VALUED |
Generic Engineering Construction and Projects Limited | ₹42.9 | ₹50.4 | +15.0% | 25.2 | 3.8% | FAIRLY_VALUED |
Excel Realty N Infra Limited | ₹1 | ₹1.2 | +14.9% | 6.9 | 1.9% | FAIRLY_VALUED |
Institutional Activity
Bulk deals, block deals, short selling & delivery volume — NSE data
Insider Trading
Company Documents
Annual reports, concall transcripts & regulatory filings
Share this Stock
Download card · Share on WhatsApp
Share on WhatsApp, Twitter, or any group — each share brings new users to Veritas Quant
What is Dalal Street saying?
r/IndiaInvestments · r/Dalal_Street_Investments · r/IndianStockMarket
No Reddit mentions found yet for EMAMIREAL.
StockTwits
What traders are saying right now
No StockTwits activity found for EMAMIREAL.
Telegram Channels
ET Markets · CNBC TV18 · Moneycontrol · Zee Business · NDTV Profit
No Telegram mentions found yet for EMAMIREAL.
No company news found yet.
Search Interest
Google Trends · India · Last 90 days
Trend data not yet available — check back soon.