Centrum Capital Limited
Finance · NSE
↓ 81.5% vs fair value
52W Low
₹20
+40.4% from low
52W High
₹42
-34.1% from high
Valuation Gauge
Current Price
₹28
Fair Value
₹15
Fair Value Analysis
₹15
Loss-making company — EPS ₹-3.82, PAT ₹-226Cr, Revenue ₹3663Cr. Standard valuation formulas (DCF/Graham/Lynch) are not applicable for loss-making companies. Monitor for return to profitability.
P/B Multiple
100% weight
Price vs Market
Shareholding Pattern
Stock Health Score
Mixed Signals
Profitability
Negative EPS of ₹-3.8 — company is currently loss-making
Debt & Leverage
D/E ratio of 3.1x is well within the Finance sector norm of 4.0x — strong balance sheet
Valuation vs Peers
P/E data unavailable — scored neutral
Cash Flow
Positive operating cash flow of ₹2,118 Cr — healthy for Finance sector
Earnings Growth
Growth data unavailable — scored neutral
Dividend
No dividend — typical for growth-stage companies
Sentiment Trend — Last 30 Days
Historical Returns
Key Ratios & Growth
FCF Yield
47.2%
Free cash flow / market cap
Revenue Growth (YoY)
+0.1%
Year-on-year revenue change
Profit Growth (YoY)
+128.8%
Year-on-year PAT change
Operating Cash Flow
₹2.5K Cr
TTM cash from operations
Key Financials
EPS (TTM)
₹-3.8
P/E Ratio
—
P/B Ratio
3.9x
ROE
-50%
ROCE
7%
Debt / Equity
3.08x
Beta
0.19
Div Yield
—
FCF (Cr)
₹2,118 Cr
Revenue (Cr)
₹2,693 Cr
EPS Growth 5Y
—
Mkt Cap (Cr)
₹1,239 Cr
52W High
₹41.9
52W Low
₹19.7
Book Value/Share
₹7.1
Financial History
| Period | Revenue | Op Profit | OPM% | PAT | EPS |
|---|---|---|---|---|---|
| TTM | ₹3.7K Cr | ₹1.1K Cr | 29.0% | ₹-226 Cr | ₹-3.82 |
| 2025-03-31 | ₹3.5K Cr | ₹1.3K Cr | 38.0% | ₹-149 Cr | ₹-4.51 |
| 2024-03-31 | ₹2.2K Cr | ₹968 Cr | 44.0% | ₹-71 Cr | ₹-2.39 |
| 2023-03-31 | ₹1.3K Cr | ₹465 Cr | 35.0% | ₹-183 Cr | ₹-3.60 |
| 2022-03-31 | ₹705 Cr | ₹158 Cr | 22.0% | ₹-190 Cr | ₹-4.25 |
| 2021-03-31 | ₹508 Cr | ₹221 Cr | 43.0% | ₹-42 Cr | ₹-1.13 |
| 2020-03-31 | ₹506 Cr | ₹189 Cr | 37.0% | ₹1 Cr | ₹0.35 |
| 2019-03-31 | ₹1.0K Cr | ₹579 Cr | 56.0% | ₹142 Cr | ₹2.79 |
| 2018-03-31 | ₹9.9K Cr | ₹127 Cr | 1.0% | ₹42 Cr | ₹0.77 |
| 2017-03-31 | ₹7.0K Cr | ₹132 Cr | 2.0% | ₹46 Cr | ₹0.72 |
| 2016-03-31 | ₹4.0K Cr | ₹75 Cr | 2.0% | ₹31 Cr | ₹0.63 |
| 2015-06-30 | ₹4.5K Cr | ₹117 Cr | 3.0% | ₹53 Cr | ₹1.10 |
| 2014-06-30 | ₹3.5K Cr | ₹58 Cr | 2.0% | ₹25 Cr | ₹0.60 |
Compounded Growth Rates
Sales Growth
Profit Growth
EPS Growth
Peer Comparison
Finance| Stock | Price | Fair Value | MoS% | P/E | ROE | Signal |
|---|---|---|---|---|---|---|
N. B. I. Industrial Finance Company Limited | ₹1,720 | ₹8,110.3 | +78.8% | 32.3 | 0.4% | UNDERVALUED |
Dhunseri Investments Limited | ₹757 | ₹3,224.5 | +76.5% | 20.6 | 0.8% | UNDERVALUED |
CP Capital Limited | ₹88.1 | ₹335.3 | +73.7% | 3.7 | 6.3% | UNDERVALUED |
GIC Housing Finance Limited | ₹143.2 | ₹426.4 | +66.4% | 5.6 | 8.8% | UNDERVALUED |
Muthoot Capital Services Limited | ₹191.9 | ₹447.2 | +57.1% | 24.8 | 7.6% | UNDERVALUED |
Sammaan Capital Limited | ₹147.1 | ₹284.1 | +48.2% | 8 | 5.7% | UNDERVALUED |
Repco Home Finance Limited | ₹373.5 | ₹719.1 | +48.1% | 4.9 | 11.8% | UNDERVALUED |
LIC Housing Finance Limited | ₹516.5 | ₹928.6 | +44.4% | 5.2 | 13.0% | UNDERVALUED |
Institutional Activity
Bulk deals, block deals, short selling & delivery volume — NSE data
Insider Trading
Company Documents
Annual reports, concall transcripts & regulatory filings
Share this Stock
Download card · Share on WhatsApp
Share on WhatsApp, Twitter, or any group — each share brings new users to Veritas Quant
What is Dalal Street saying?
r/IndiaInvestments · r/Dalal_Street_Investments · r/IndianStockMarket
No Reddit mentions found yet for CENTRUM.
Telegram Channels
ET Markets · CNBC TV18 · Moneycontrol · Zee Business · NDTV Profit
No Telegram mentions found yet for CENTRUM.
No company news found yet.
StockTwits
What traders are saying right now
No StockTwits activity found for CENTRUM.
Search Interest
Google Trends · India · Last 90 days
Trend data not yet available — check back soon.